GO:0004197 Ngenes=65 (50 listed), cysteine-type endopeptidase activity, F:catalytic activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0004197 66 69 40 41 48
WBGene00000181 1 1 1 1 1
WBGene00000545 1 0 1 0 0
WBGene00000546 1 1 0 0 0
WBGene00000547 1 2 1 0 0
WBGene00000776 1 1 5 5 11
WBGene00000781 1 0 0 0 0
WBGene00000782 1 0 0 0 0
WBGene00000783 1 6 0 0 0
WBGene00000784 1 2 0 0 0
WBGene00000785 1 0 1 0 0
WBGene00000786 1 0 0 0 0
WBGene00000788 1 0 0 0 0
WBGene00000789 1 1 0 0 0
WBGene00000874 1 3 2 4 3
WBGene00000969 1 0 0 0 1
WBGene00001110 1 1 0 0 0
WBGene00001111 1 0 0 0 0
WBGene00001112 1 0 0 0 0
WBGene00002035 1 0 0 1 0
WBGene00003174 1 0 0 0 0
WBGene00004418 1 1 2 2 2
WBGene00006606 1 0 0 0 0
WBGene00006804 1 0 1 0 0
WBGene00006856 1 1 1 1 1
WBGene00007943 1 0 0 0 0
WBGene00008547 1 3 0 2 2
WBGene00008629 0 1 0 0 0
WBGene00008861 1 1 0 0 0
WBGene00009158 1 1 1 1 1
WBGene00009267 1 0 0 0 0
WBGene00010204 1 0 0 1 1
WBGene00010406 1 1 2 1 1
WBGene00010502 1 1 0 0 0
WBGene00010702 1 4 1 1 3
WBGene00011102 1 2 0 0 0
WBGene00011216 1 1 3 3 3
WBGene00011482 1 1 1 1 1
WBGene00011507 1 1 2 1 1
WBGene00012144 1 1 0 0 0
WBGene00012747 1 0 0 0 1
WBGene00013342 1 1 2 1 1
WBGene00013506 1 3 1 2 2
WBGene00013764 1 7 1 1 0
WBGene00013770 0 3 0 0 0
WBGene00014208 1 10 0 1 2
WBGene00015422 1 0 1 0 0
WBGene00015740 1 0 0 0 0
WBGene00015991 1 0 0 0 0
WBGene00017280 1 1 1 1 1
WBGene00018015 1 1 1 1 1
---------------------------------------------------------------------------
|