GO:0003779 Ngenes=32, actin binding, F:binding
GO/Gene_ID cele dpul dmel dpse dvir
GO:0003779 34 43 38 37 41
WBGene00000140 1 2 1 0 1
WBGene00000228 1 1 2 2 1
WBGene00000292 1 1 1 1 1
WBGene00000293 1 1 1 1 1
WBGene00000872 1 1 1 1 1
WBGene00001131 1 3 1 1 3
WBGene00001337 1 1 1 1 1
WBGene00001443 1 1 1 2 1
WBGene00001488 1 2 1 1 1
WBGene00003989 1 0 0 0 0
WBGene00003991 1 1 1 1 1
WBGene00004855 1 1 1 1 2
WBGene00006649 1 1 1 0 0
WBGene00006794 1 1 2 1 2
WBGene00006803 1 1 1 2 2
WBGene00006839 1 1 3 2 2
WBGene00006876 2 5 2 4 3
WBGene00010453 1 0 0 0 0
WBGene00010593 1 3 2 2 2
WBGene00010664 1 3 2 2 2
WBGene00015691 1 1 2 1 1
WBGene00016735 1 1 2 2 2
WBGene00018187 1 1 1 1 1
WBGene00018976 1 2 2 1 2
WBGene00018977 1 0 0 0 0
WBGene00019030 1 1 1 2 1
WBGene00019792 2 0 0 0 2
WBGene00021698 1 1 1 1 1
WBGene00021758 1 1 1 1 1
WBGene00022151 1 3 1 1 1
WBGene00022610 1 1 1 1 1
WBGene00022717 1 1 1 1 1
---------------------------------------------------------------------------
|