GO:0003774 Ngenes=29, motor activity, F:motor activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0003774 29 25 35 39 41
WBGene00000063 0 1 0 0 0
WBGene00000064 1 1 1 1 1
WBGene00000065 1 1 0 0 0
WBGene00000066 2 1 4 7 6
WBGene00000067 0 0 0 0 0
WBGene00000200 2 3 1 2 1
WBGene00001007 2 1 1 2 1
WBGene00002035 1 0 0 1 0
WBGene00002036 1 1 0 1 2
WBGene00002037 1 3 2 2 3
WBGene00002038 1 1 2 4 3
WBGene00002039 1 2 3 3 2
WBGene00002040 1 0 1 1 1
WBGene00002041 0 1 0 2 1
WBGene00002348 1 0 0 0 1
WBGene00003514 1 0 3 0 2
WBGene00003515 1 0 1 0 2
WBGene00003776 1 1 1 0 1
WBGene00003777 1 1 0 1 0
WBGene00004969 2 0 2 2 1
WBGene00006754 1 1 2 3 4
WBGene00006789 2 0 3 0 2
WBGene00009730 0 0 0 1 1
WBGene00012437 1 0 0 0 0
WBGene00018245 1 4 0 1 1
WBGene00018377 1 0 0 0 0
WBGene00019064 0 0 6 2 2
WBGene00021009 1 1 1 2 2
WBGene00022774 1 1 1 1 1
---------------------------------------------------------------------------
|