GO:0003707 Ngenes=251 (50 listed), steroid hormone receptor activity, F:signal transducer activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0003707 318 25 14 18 19
WBGene00000908 1 1 0 0 1
WBGene00001062 1 0 0 0 0
WBGene00003600 1 0 1 0 0
WBGene00003602 1 0 0 0 0
WBGene00003603 1 0 0 0 0
WBGene00003604 1 0 0 0 0
WBGene00003605 1 0 1 1 1
WBGene00003606 1 0 0 0 0
WBGene00003607 1 1 1 1 0
WBGene00003608 2 0 0 0 0
WBGene00003609 1 0 0 0 0
WBGene00003610 1 0 0 0 0
WBGene00003611 3 0 0 0 0
WBGene00003612 1 0 0 0 0
WBGene00003613 1 0 0 0 0
WBGene00003614 1 0 0 0 0
WBGene00003615 1 0 0 0 0
WBGene00003616 1 0 0 0 0
WBGene00003617 1 0 0 0 0
WBGene00003618 1 0 1 0 1
WBGene00003619 1 0 0 0 0
WBGene00003620 1 2 0 0 0
WBGene00003621 1 0 0 0 0
WBGene00003622 1 1 1 1 1
WBGene00003623 1 1 1 2 2
WBGene00003624 1 0 0 0 0
WBGene00003625 1 0 0 0 0
WBGene00003626 1 0 0 0 0
WBGene00003627 1 0 0 0 0
WBGene00003628 1 1 0 0 0
WBGene00003630 1 0 0 0 0
WBGene00003632 1 0 0 0 0
WBGene00003633 1 0 0 0 0
WBGene00003634 2 0 0 0 0
WBGene00003635 1 0 0 1 0
WBGene00003636 1 0 0 0 0
WBGene00003637 1 0 0 0 0
WBGene00003639 1 0 0 2 1
WBGene00003640 1 0 0 0 0
WBGene00003641 1 0 0 0 0
WBGene00003642 2 0 1 0 0
WBGene00003643 0 0 0 1 1
WBGene00003644 1 0 0 0 0
WBGene00003646 1 0 0 0 0
WBGene00003647 1 0 0 0 0
WBGene00003648 1 0 0 0 0
WBGene00003649 2 0 0 0 0
WBGene00003650 2 0 0 0 0
WBGene00003651 2 0 0 0 0
WBGene00003652 1 0 0 0 0
---------------------------------------------------------------------------
|