GO:0003700 Ngenes=494 (50 listed), transcription factor activity, F:binding
GO/Gene_ID cele dpul dmel dpse dvir
GO:0003700 572 172 187 198 223
WBGene00000095 1 2 3 3 2
WBGene00000271 1 1 2 2 2
WBGene00000428 1 0 2 1 1
WBGene00000429 1 2 3 2 3
WBGene00000430 1 0 0 0 0
WBGene00000431 1 2 3 3 3
WBGene00000432 1 0 1 1 1
WBGene00000434 1 0 1 1 2
WBGene00000435 1 2 2 2 2
WBGene00000436 1 1 3 2 1
WBGene00000437 1 0 0 2 1
WBGene00000438 1 1 2 0 1
WBGene00000440 1 1 2 4 2
WBGene00000441 1 0 1 1 1
WBGene00000442 1 1 0 1 2
WBGene00000443 1 1 1 0 2
WBGene00000444 1 0 0 0 0
WBGene00000445 1 0 1 1 1
WBGene00000446 1 1 1 0 0
WBGene00000447 1 0 1 1 1
WBGene00000449 1 0 0 1 0
WBGene00000450 1 0 2 2 1
WBGene00000451 1 2 2 4 3
WBGene00000452 2 0 0 2 2
WBGene00000453 1 0 1 1 1
WBGene00000454 1 2 2 1 1
WBGene00000455 2 0 0 1 1
WBGene00000457 1 1 1 1 1
WBGene00000458 1 0 1 0 1
WBGene00000459 1 1 1 0 0
WBGene00000460 1 0 0 0 0
WBGene00000461 1 0 0 0 0
WBGene00000462 1 0 0 0 0
WBGene00000463 1 1 2 1 1
WBGene00000464 1 1 2 1 1
WBGene00000467 1 0 0 0 0
WBGene00000584 1 4 2 2 2
WBGene00000908 1 1 0 0 1
WBGene00000912 1 1 1 1 1
WBGene00001001 1 1 1 1 1
WBGene00001061 1 1 1 1 1
WBGene00001062 1 0 0 0 0
WBGene00001161 1 1 1 1 2
WBGene00001162 1 1 1 1 0
WBGene00001174 1 0 0 1 0
WBGene00001186 1 0 0 0 0
WBGene00001194 1 2 1 1 1
WBGene00001208 1 1 1 0 1
WBGene00001219 1 1 1 1 1
WBGene00001250 1 0 0 0 0
---------------------------------------------------------------------------
|