GO:0002009 Ngenes=136 (50 listed), morphogenesis of an epithelium, P:development
GO/Gene_ID cele dpul dmel dpse dvir
GO:0002009 156 130 172 173 166
WBGene00000182 1 2 4 5 2
WBGene00000238 1 0 0 0 0
WBGene00000275 1 2 2 2 2
WBGene00000379 1 2 1 1 1
WBGene00000395 1 2 2 0 1
WBGene00000406 1 1 0 1 1
WBGene00000411 1 1 1 1 1
WBGene00000466 1 3 1 1 1
WBGene00000479 1 1 1 0 1
WBGene00000548 1 0 1 0 1
WBGene00000549 2 1 0 1 1
WBGene00000669 2 0 0 0 0
WBGene00000670 3 0 0 0 0
WBGene00000688 1 0 0 0 0
WBGene00000691 1 0 0 0 0
WBGene00000707 2 0 0 0 0
WBGene00000773 1 1 1 1 1
WBGene00000794 1 1 1 1 2
WBGene00000839 1 0 1 1 0
WBGene00000872 1 1 1 1 1
WBGene00000875 1 2 2 3 3
WBGene00000913 1 2 1 0 1
WBGene00000938 1 1 1 1 1
WBGene00000939 1 3 2 2 2
WBGene00000995 1 0 2 2 1
WBGene00001005 1 0 2 2 3
WBGene00001007 2 1 1 2 1
WBGene00001017 2 1 2 3 4
WBGene00001040 1 1 1 1 1
WBGene00001067 1 0 0 0 0
WBGene00001093 1 1 1 1 1
WBGene00001102 1 1 1 0 0
WBGene00001186 1 0 0 0 0
WBGene00001194 1 2 1 1 1
WBGene00001207 1 2 2 6 2
WBGene00001249 1 4 4 4 3
WBGene00001320 1 1 0 0 0
WBGene00001358 1 1 1 1 1
WBGene00001431 1 3 2 3 2
WBGene00001438 1 0 0 1 1
WBGene00001582 1 0 1 1 1
WBGene00001650 1 2 3 2 3
WBGene00001745 1 1 3 2 1
WBGene00001831 1 0 0 1 0
WBGene00001863 2 0 1 3 3
WBGene00001979 1 1 1 1 1
WBGene00002056 1 0 0 0 0
WBGene00002081 1 0 3 2 2
WBGene00002134 2 0 0 0 0
WBGene00002135 1 1 0 0 1
---------------------------------------------------------------------------
|