GO:0045944 Ngenes=107 (50 listed), positive regulation of transcription from RNA polymerase II promoter, P:regulation of biological process
GO/Gene_ID cele dpul dmel dpse dvir
GO:0045944 86 76 60 64 81
MGI:101876 0 1 1 0 1
MGI:102541 1 0 0 0 1
MGI:103035 0 0 0 0 1
MGI:103036 0 1 0 1 0
MGI:103262 0 2 1 1 1
MGI:103577 1 1 1 0 1
MGI:103580 0 0 0 0 0
MGI:104555 0 0 1 1 1
MGI:104654 1 0 1 1 1
MGI:104740 1 0 0 0 0
MGI:104904 0 0 1 0 0
MGI:106658 1 1 1 1 1
MGI:106907 0 0 0 0 0
MGI:107188 1 1 0 0 0
MGI:107404 1 0 1 0 0
MGI:107516 1 2 2 1 1
MGI:107765 0 1 0 0 0
MGI:108051 2 2 0 0 0
MGI:108067 0 0 0 0 0
MGI:109128 4 1 1 0 1
MGI:109241 1 0 1 0 0
MGI:109452 0 0 0 1 1
MGI:109619 1 0 0 0 0
MGI:1100846 0 1 1 1 2
MGI:1100874 0 0 0 0 1
MGI:1194883 1 0 1 0 0
MGI:1202879 0 0 0 0 1
MGI:1276533 0 0 0 1 1
MGI:1298230 0 0 0 0 1
MGI:1309489 1 3 1 2 2
MGI:1328787 1 0 0 0 0
MGI:1330810 0 1 0 1 0
MGI:1334444 0 1 0 1 2
MGI:1339708 0 1 0 0 0
MGI:1342540 0 0 1 1 1
MGI:1344414 0 1 0 0 0
MGI:1346317 1 1 2 2 2
MGI:1346340 1 0 0 0 0
MGI:1346833 0 0 0 0 0
MGI:1346865 2 2 1 2 1
MGI:1347064 1 1 0 0 1
MGI:1347472 0 1 1 1 1
MGI:1347476 1 0 0 0 0
MGI:1347487 0 0 0 0 0
MGI:1349428 0 0 0 0 0
MGI:1349442 1 1 1 1 1
MGI:1352454 0 0 1 0 0
MGI:1352456 0 0 0 1 0
MGI:1353633 1 0 0 0 1
MGI:1354948 0 1 0 0 0
---------------------------------------------------------------------------
|