| |||||||||
GO:0042742 Ngenes=9, defense response to bacterium, P:response to stimulus
GO/Gene_ID cele dpul dmel dpse dvir
GO:0042742 2 0 13 13 13
MGI:103294 1 0 0 0 0
MGI:103572 0 0 0 0 0
MGI:1345092 0 0 3 5 3
MGI:2179198 0 0 0 0 0
MGI:96522 1 0 0 1 1
MGI:96897 0 0 2 0 2
MGI:96902 0 0 7 11 7
MGI:97361 0 0 1 0 0
MGI:98384 0 0 0 0 0
---------------------------------------------------------------------------
|