DroSpeGe About Arthropods BLAST BioMart Maps Data News
            GO:0007214 Ngenes=15,  gamma-aminobutyric acid signaling pathway, P:cellular process
GO/Gene_ID   cele dpul dmel dpse dvir
GO:0007214     20    9    5    2    8
MGI:1330235     1    1    0    0    0
MGI:95613       0    0    1    0    1
MGI:95614       2    0    1    0    0
MGI:95615       3    2    0    0    0
MGI:95616       0    0    0    1    1
MGI:95617       1    1    0    0    0
MGI:95618       2    1    1    0    1
MGI:95619       0    0    0    1    1
MGI:95620       2    1    0    0    0
MGI:95621       2    0    1    0    2
MGI:95622       1    0    0    0    1
MGI:95623       0    1    0    0    0
MGI:95624       2    2    0    0    1
MGI:95625       2    0    1    0    0
MGI:95626       2    0    0    0    0
---------------------------------------------------------------------------

Developed at the Genome Informatics Lab of Indiana University Biology Department