GO:0005929 Ngenes=20, cilium, C:cell part
GO/Gene_ID cele dpul dmel dpse dvir
GO:0005929 5 15 25 30 28
MGI:107848 0 0 0 0 0
MGI:108075 0 1 2 2 1
MGI:1097692 0 0 0 0 1
MGI:1099818 0 0 1 4 2
MGI:1100864 0 1 3 4 7
MGI:1341105 0 0 0 1 0
MGI:1341818 0 0 3 4 2
MGI:1353562 1 1 1 0 1
MGI:1861630 1 0 1 0 0
MGI:1890219 1 2 3 4 4
MGI:1916172 0 1 3 4 4
MGI:1919127 0 0 2 0 1
MGI:1919338 0 1 1 1 1
MGI:1922813 1 1 1 1 1
MGI:1927643 0 0 0 0 1
MGI:2682003 0 0 2 2 1
MGI:88436 1 0 1 0 1
MGI:97603 0 1 0 1 0
MGI:97914 0 1 1 1 0
MGI:99438 0 5 0 1 0
---------------------------------------------------------------------------
|