GO:0005792 Ngenes=112 (50 listed), microsome, C:cell part
GO/Gene_ID cele dpul dmel dpse dvir
GO:0005792 146 114 127 123 136
MGI:101912 1 1 1 1 1
MGI:103225 0 7 2 6 2
MGI:103238 1 0 0 0 1
MGI:103268 1 2 2 1 2
MGI:103562 2 0 0 0 0
MGI:104665 1 1 1 0 0
MGI:104720 0 1 0 0 1
MGI:104978 2 0 0 1 1
MGI:105055 0 2 0 0 0
MGI:106039 0 0 1 1 2
MGI:106091 0 0 0 0 0
MGI:106099 4 5 9 5 9
MGI:107303 1 0 0 0 3
MGI:109283 0 1 0 1 1
MGI:109356 1 0 0 1 1
MGI:109373 0 1 1 1 0
MGI:109522 2 1 2 7 6
MGI:109612 8 3 0 0 0
MGI:1096359 0 0 0 3 1
MGI:1096550 0 3 2 1 3
MGI:1100496 0 1 0 0 0
MGI:1270148 5 3 4 2 2
MGI:1270149 3 0 0 2 1
MGI:1306806 1 0 0 0 0
MGI:1306818 1 4 0 0 1
MGI:1306819 0 0 0 0 0
MGI:1309463 1 0 0 0 1
MGI:1310002 0 0 1 0 0
MGI:1310004 2 0 1 1 1
MGI:1334462 1 1 2 1 1
MGI:1338044 0 0 1 0 0
MGI:1341877 1 0 1 2 0
MGI:1349419 1 4 1 1 1
MGI:1353434 0 1 0 0 0
MGI:1353452 1 1 0 0 0
MGI:1858305 1 0 2 1 5
MGI:1858451 12 2 12 16 17
MGI:1858960 0 1 4 0 4
MGI:1859730 1 1 1 1 0
MGI:1860517 2 0 0 0 0
MGI:1891495 0 0 1 1 1
MGI:1891497 0 1 0 1 1
MGI:1913536 1 1 1 1 1
MGI:1913697 0 1 0 0 0
MGI:1913850 0 1 3 3 3
MGI:1913866 0 0 1 0 1
MGI:1913874 1 1 1 1 1
MGI:1915008 2 1 0 0 0
MGI:1916188 1 1 1 1 1
MGI:1916269 1 0 2 1 1
---------------------------------------------------------------------------
|