GO:0005624 Ngenes=159 (50 listed), membrane fraction, C:cell part
GO/Gene_ID cele dpul dmel dpse dvir
GO:0005624 168 170 136 158 156
MGI:101764 1 1 0 0 2
MGI:101766 1 2 4 3 3
MGI:102462 6 5 0 0 1
MGI:102522 0 0 0 0 0
MGI:102765 2 0 1 0 1
MGI:103285 0 1 0 0 0
MGI:103301 1 0 1 0 1
MGI:104631 0 2 1 1 1
MGI:104773 3 1 0 2 0
MGI:105090 6 4 5 6 7
MGI:105123 3 0 2 1 2
MGI:105124 1 1 1 1 1
MGI:106025 1 1 1 0 2
MGI:106100 1 4 1 1 1
MGI:106212 1 2 1 2 0
MGI:106213 2 0 0 0 2
MGI:108442 2 1 1 1 1
MGI:109246 1 1 0 3 0
MGI:109622 1 0 0 1 1
MGI:1096391 0 1 0 0 0
MGI:1096865 0 0 1 1 1
MGI:1194899 1 0 1 1 1
MGI:1196281 0 6 5 2 3
MGI:1202403 2 0 2 2 2
MGI:1202717 1 0 0 0 0
MGI:1261437 1 1 1 1 1
MGI:1270126 1 0 0 2 1
MGI:1276108 0 1 1 1 2
MGI:1277955 0 2 0 2 1
MGI:1277959 0 1 1 1 1
MGI:1298218 1 0 1 3 1
MGI:1298372 0 0 0 0 1
MGI:1298406 0 0 0 0 0
MGI:1309517 1 0 1 0 1
MGI:1316649 1 1 0 0 0
MGI:1328318 1 0 2 0 0
MGI:1332226 0 0 0 1 1
MGI:1332243 1 1 1 1 1
MGI:1333782 3 0 1 2 2
MGI:1333825 1 1 2 2 2
MGI:1334445 1 0 0 0 0
MGI:1341722 1 0 3 0 0
MGI:1344338 1 1 0 1 1
MGI:1349412 1 1 0 0 0
MGI:1351644 1 4 1 4 2
MGI:1354723 0 3 2 0 1
MGI:1858416 1 1 1 1 1
MGI:1859310 0 2 1 1 1
MGI:1860440 0 0 0 1 0
MGI:1890081 1 0 0 0 0
---------------------------------------------------------------------------
|