GO:0005578 Ngenes=166 (50 listed), extracellular matrix (sensu Metazoa), C:extracellular matrix
GO/Gene_ID cele dpul dmel dpse dvir
GO:0005578 166 148 87 113 117
MGI:101900 0 1 1 1 1
MGI:102889 1 2 0 0 0
MGI:103022 0 3 0 0 0
MGI:103189 0 0 1 0 0
MGI:104540 2 0 0 0 0
MGI:104902 0 0 0 2 0
MGI:104903 0 0 0 1 0
MGI:105088 1 2 2 2 1
MGI:105371 0 0 2 0 2
MGI:105377 0 0 0 0 0
MGI:105378 1 1 0 0 1
MGI:105382 2 1 0 3 2
MGI:105988 0 0 0 0 1
MGI:106210 5 0 2 2 2
MGI:106591 1 0 0 1 1
MGI:107942 0 0 2 0 1
MGI:109151 0 1 1 0 2
MGI:109172 1 0 0 0 1
MGI:109249 0 2 0 0 0
MGI:109320 0 1 0 0 0
MGI:109343 1 3 1 0 2
MGI:109347 0 0 1 0 0
MGI:1095396 2 1 0 0 1
MGI:1095415 3 2 0 1 1
MGI:109548 1 2 2 3 3
MGI:109575 2 2 2 2 1
MGI:109613 1 1 0 0 0
MGI:1096335 1 1 1 1 1
MGI:1096866 0 0 2 0 1
MGI:1099055 0 2 3 5 0
MGI:1101355 1 0 1 0 0
MGI:1194891 0 0 0 0 0
MGI:1194894 0 0 1 0 1
MGI:1202064 0 1 0 2 1
MGI:1202395 0 0 0 1 1
MGI:1202398 0 0 0 1 0
MGI:1274784 1 0 0 0 0
MGI:1276107 0 3 0 0 0
MGI:1298229 0 0 0 1 0
MGI:1313269 0 0 1 1 1
MGI:1315202 2 2 1 1 3
MGI:1321395 2 1 1 1 0
MGI:1328350 1 0 0 0 0
MGI:1328364 0 1 0 0 0
MGI:1333772 0 0 0 0 0
MGI:1333882 0 0 0 0 0
MGI:1339364 0 0 1 1 1
MGI:1339949 0 0 0 0 0
MGI:1340026 0 2 0 0 0
MGI:1341188 0 0 0 0 1
---------------------------------------------------------------------------
|