GO:0004889 Ngenes=13, nicotinic acetylcholine-activated cation-selective channel activity, F:transporter activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0004889 23 34 16 15 18
MGI:106212 1 2 1 2 0
MGI:106213 2 0 0 0 2
MGI:87885 1 4 1 1 0
MGI:87886 1 5 1 3 2
MGI:87887 2 5 1 1 2
MGI:87888 1 6 2 2 0
MGI:87890 2 0 2 1 2
MGI:87891 5 0 2 0 1
MGI:87892 2 4 2 1 3
MGI:87893 0 1 0 0 0
MGI:87894 0 0 0 1 1
MGI:87895 0 0 0 0 0
MGI:99779 6 8 4 3 5
---------------------------------------------------------------------------
|