| |||||||||
GO:0004602 Ngenes=9, glutathione peroxidase activity, F:antioxidant activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0004602 10 11 2 2 1
MGI:104767 3 2 2 2 0
MGI:104886 2 2 0 0 1
MGI:104887 0 1 0 0 0
MGI:105102 1 0 0 0 0
MGI:106609 0 1 0 0 0
MGI:1914555 1 1 0 0 0
MGI:1916840 1 0 0 0 0
MGI:1922762 1 2 0 0 0
MGI:1923513 1 2 0 0 0
---------------------------------------------------------------------------
|