| |||||||||
GO:0001502 Ngenes=9, cartilage condensation, P:development
GO/Gene_ID cele dpul dmel dpse dvir
GO:0001502 18 9 2 6 7
MGI:107191 1 0 0 0 0
MGI:1347521 1 3 1 1 1
MGI:88446 7 2 0 1 2
MGI:88452 8 2 1 0 0
MGI:95537 0 0 0 0 2
MGI:97603 0 1 0 1 0
MGI:98371 1 0 0 1 1
MGI:98742 1 1 0 0 0
MGI:99602 0 0 0 2 1
---------------------------------------------------------------------------
|