| |||||||||
GO:0050829 Ngenes=15, defense response to Gram-negative bacterium, P:response to stimulus
GO/Gene_ID cele dpul dmel dpse dvir
GO:0050829 0 8 20 23 16
CG10146 0 0 1 3 2
CG10816 0 0 1 1 0
CG11992 0 2 1 1 1
CG12297 0 0 1 1 1
CG12763 0 0 1 1 0
CG13422 0 0 1 2 1
CG1365 0 0 0 0 0
CG1367 0 0 2 2 2
CG1373 0 0 1 4 4
CG1878 0 0 2 2 1
CG4099 0 0 1 0 0
CG4432 0 0 2 2 1
CG5576 0 1 1 1 1
CG6895 0 4 1 2 1
CG7486 0 1 4 1 1
---------------------------------------------------------------------------
|