| |||||||||
GO:0046845 Ngenes=9, branched duct epithelial cell fate determination (sensu Insecta), P:cellular process
GO/Gene_ID cele dpul dmel dpse dvir
GO:0046845 19 13 9 9 11
CG1004 1 0 1 1 1
CG10079 1 1 1 1 1
CG10334 0 1 1 1 2
CG14026 3 1 1 1 1
CG4385 0 12 1 1 1
CG4717 6 1 1 1 2
CG4761 9 0 1 1 1
CG6464 0 1 1 1 1
CG9885 1 1 1 1 1
---------------------------------------------------------------------------
|