| |||||||||
GO:0045433 Ngenes=9, male courtship behavior (sensu Insecta), song production, P:response to stimulus
GO/Gene_ID cele dpul dmel dpse dvir
GO:0045433 2 12 24 13 14
CG10693 1 2 12 1 1
CG11094 0 0 1 1 1
CG14307 0 2 5 3 4
CG14620 0 0 1 1 1
CG1522 0 3 5 3 3
CG2647 1 1 1 1 1
CG4211 0 1 1 0 0
CG7508 0 0 1 1 1
CG9907 0 3 2 2 2
---------------------------------------------------------------------------
|