GO:0045211 Ngenes=25, postsynaptic membrane, C:cell part
GO/Gene_ID cele dpul dmel dpse dvir
GO:0045211 60 40 31 21 29
CG10537 4 2 1 1 1
CG11059 1 2 1 0 1
CG11340 2 0 1 1 1
CG11348 4 2 1 1 1
CG11822 6 0 1 1 1
CG12344 2 0 1 1 1
CG12414 1 1 1 0 2
CG14723 3 3 1 1 1
CG17336 1 1 1 0 1
CG2302 3 3 2 1 1
CG32538 2 3 1 0 1
CG32975 5 2 3 1 3
CG3665 0 1 1 1 1
CG4128 2 1 3 1 1
CG5610 1 5 1 1 1
CG6112 2 0 1 1 1
CG6798 4 3 2 2 2
CG6844 1 3 1 1 1
CG6927 1 0 1 1 1
CG7411 0 1 1 1 1
CG7446 2 1 1 1 1
CG7535 4 4 1 1 1
CG7589 5 0 1 1 1
CG7662 1 1 1 1 1
CG8916 3 1 1 0 1
---------------------------------------------------------------------------
|