GO:0043190 Ngenes=41, ATP-binding cassette (ABC) transporter complex, C:protein complex
GO/Gene_ID cele dpul dmel dpse dvir
GO:0043190 41 94 52 46 48
CG10505 0 0 1 1 0
CG11069 1 1 1 1 1
CG11147 0 8 1 1 2
CG12703 2 1 1 1 1
CG14709 1 2 2 1 2
CG1494 0 0 1 1 2
CG1703 1 1 1 1 1
CG1718 1 1 2 2 2
CG17632 1 2 1 1 2
CG17646 0 3 1 1 1
CG1801 0 2 1 1 1
CG1819 0 4 1 1 2
CG2316 2 1 1 0 1
CG2759 7 8 1 2 1
CG2969 1 8 1 2 1
CG31121 1 1 1 1 1
CG3164 1 9 1 1 1
CG31731 4 0 1 1 1
CG31792 0 3 1 0 0
CG31793 0 1 2 1 1
CG32091 0 2 1 1 1
CG32516 0 0 1 1 1
CG33173 1 5 1 1 4
CG3327 0 1 3 1 1
CG4225 2 4 1 1 1
CG4314 4 4 1 1 1
CG4562 1 0 1 1 2
CG4822 0 0 1 1 1
CG5789 3 1 1 2 2
CG5853 0 5 1 1 1
CG6052 0 2 0 1 0
CG7627 0 1 1 3 1
CG7955 1 3 3 1 1
CG8799 1 1 1 1 0
CG8908 0 0 3 1 2
CG9270 2 3 1 1 0
CG9281 1 1 1 1 1
CG9330 1 1 1 1 1
CG9663 1 1 1 1 1
CG9664 0 1 3 1 1
CG9990 0 12 2 2 1
---------------------------------------------------------------------------
|