GO:0042742 Ngenes=35, defense response to bacterium, P:response to stimulus
GO/Gene_ID cele dpul dmel dpse dvir
GO:0042742 5 13 34 55 51
CG10146 0 0 1 3 2
CG10359 0 0 1 1 2
CG10816 0 0 1 1 0
CG12763 0 0 1 1 0
CG1365 0 0 0 0 0
CG1367 0 0 2 2 2
CG1373 0 0 1 4 4
CG1385 0 0 1 1 2
CG17579 1 1 1 1 1
CG18241 0 0 1 7 0
CG18372 0 0 1 1 0
CG1878 0 0 2 2 1
CG30280 1 1 1 2 3
CG30281 0 0 1 2 2
CG31832 0 0 1 0 0
CG32496 0 0 0 0 0
CG4740 0 0 1 0 1
CG5490 0 2 1 1 1
CG5528 0 1 1 1 2
CG5550 1 0 1 1 3
CG5576 0 1 1 1 1
CG6421 0 1 1 1 1
CG6426 0 0 1 1 3
CG6435 0 0 1 1 1
CG6459 0 1 1 2 2
CG6788 0 0 2 2 1
CG6890 0 1 0 1 1
CG7121 0 1 1 1 1
CG7250 1 3 0 1 1
CG7668 0 0 1 1 0
CG8595 1 0 1 1 1
CG8642 0 0 1 7 9
CG8896 0 0 1 0 1
CG9500 0 0 1 3 2
CG9593 0 0 1 1 2
---------------------------------------------------------------------------
|