GO:0042221 Ngenes=17, response to chemical stimulus, P:response to stimulus
GO/Gene_ID cele dpul dmel dpse dvir
GO:0042221 15 16 43 22 29
CG10693 1 2 12 1 1
CG13695 0 1 1 1 1
CG15779 0 0 1 0 1
CG17769 1 0 1 2 1
CG31345 1 1 1 1 1
CG32575 0 0 1 1 1
CG4551 3 1 1 1 3
CG4608 1 0 1 1 2
CG5462 1 2 4 3 3
CG6203 0 1 4 1 1
CG6500 0 3 2 1 1
CG7411 0 1 1 1 1
CG7843 1 1 4 1 1
CG8472 5 0 1 3 5
CG8807 0 0 1 1 1
CG9071 0 2 5 1 3
CG9151 1 1 7 2 2
---------------------------------------------------------------------------
|