| |||||||||
GO:0019236 Ngenes=11, response to pheromone, P:response to stimulus
GO/Gene_ID cele dpul dmel dpse dvir
GO:0019236 0 0 12 12 12
CG10436 0 0 1 1 1
CG11218 0 0 0 1 2
CG11421 0 0 1 1 2
CG11422 0 0 1 1 0
CG11748 0 0 1 1 1
CG11797 0 0 1 1 1
CG13874 0 0 1 1 1
CG18111 0 0 1 1 1
CG33194 0 0 3 2 1
CG7592 0 0 1 1 1
CG8807 0 0 1 1 1
---------------------------------------------------------------------------
|