GO:0016799 Ngenes=40, hydrolase activity, hydrolyzing N-glycosyl compounds, F:catalytic activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0016799 19 64 49 46 46
CG10531 0 4 1 1 1
CG12582 1 5 2 2 2
CG1318 1 1 2 1 1
CG13397 1 2 1 1 1
CG1787 0 0 1 2 1
CG1795 0 1 1 0 1
CG1869 0 3 1 2 1
CG18802 1 1 1 1 1
CG1981 0 1 2 2 3
CG2054 0 6 1 1 1
CG2864 2 1 1 1 1
CG2989 0 3 1 2 2
CG30293 0 0 1 3 2
CG3044 3 1 1 1 1
CG31148 0 1 1 1 1
CG31414 2 1 1 1 1
CG31694 1 1 2 2 3
CG3986 1 7 1 1 2
CG4472 0 2 1 1 2
CG4475 0 0 1 1 1
CG4559 0 0 3 1 1
CG4606 0 2 1 1 1
CG5210 0 1 1 1 1
CG5285 0 1 1 1 1
CG5322 0 0 1 0 0
CG6201 0 0 1 1 1
CG6206 1 1 1 0 1
CG6262 0 1 3 1 1
CG6779 1 1 1 1 1
CG8824 0 1 1 1 1
CG9272 1 3 1 1 1
CG9307 0 6 1 1 1
CG9357 0 1 1 1 2
CG9364 1 2 2 1 1
CG9463 0 0 1 1 0
CG9465 0 1 1 1 0
CG9466 0 0 1 0 1
CG9468 0 0 1 3 0
CG9485 1 1 1 1 1
CG9701 1 1 1 1 1
---------------------------------------------------------------------------
|