DroSpeGe About Arthropods BLAST BioMart Maps Data News
            GO:0016222 Ngenes=16,  procollagen-proline, 2-oxoglutarate-4-dioxygenase complex, C:protein complex
GO/Gene_ID   cele dpul dmel dpse dvir
GO:0016222      3   17   17   35   15
CG11053         0    0    1    1    0
CG11828         0    0    1    1    1
CG1546          0    0    1    1    1
CG15539         0    0    1    1    0
CG31014         1    1    1    1    1
CG31015         0    3    1    5    4
CG31016         0    0    1    4    0
CG31017         0    0    1    7    1
CG31022         1    6    2    3    2
CG32199         1    0    1    2    1
CG32201         0    0    1    2    0
CG4174          0    0    1    1    0
CG9698          0    1    1    1    1
CG9720          0    0    1    2    0
CG9726          0    2    1    2    2
CG9728          0    4    1    1    1
---------------------------------------------------------------------------

Developed at the Genome Informatics Lab of Indiana University Biology Department