GO:0016020 Ngenes=535 (50 listed), membrane, C:cell part
GO/Gene_ID cele dpul dmel dpse dvir
GO:0016020 468 655 626 592 596
CG10006 1 1 1 1 1
CG10093 0 0 1 2 0
CG10094 0 0 1 0 1
CG10117 1 1 2 2 2
CG10142 0 0 1 1 1
CG10186 2 2 1 1 1
CG10211 4 4 1 1 1
CG10236 2 1 1 2 2
CG10240 0 0 1 1 1
CG10241 0 0 0 0 0
CG10242 0 0 2 2 2
CG10243 4 0 1 1 1
CG10245 4 0 1 0 0
CG10246 0 0 1 0 0
CG10247 0 0 1 1 2
CG10248 3 0 1 1 0
CG10369 0 0 1 1 1
CG10391 0 0 1 1 1
CG10413 2 1 1 1 1
CG10440 0 1 1 1 1
CG10444 2 1 1 1 1
CG10465 30 1 1 1 1
CG10486 1 2 1 1 1
CG1058 0 3 1 1 1
CG10593 1 4 1 1 1
CG10612 0 0 2 2 2
CG10617 0 0 1 1 1
CG10633 0 0 1 1 1
CG10702 0 1 2 1 1
CG10706 1 4 3 2 2
CG10743 1 2 2 1 1
CG10755 0 1 1 1 1
CG10804 0 2 1 1 1
CG10808 0 1 1 1 1
CG10830 1 1 0 1 1
CG10833 0 0 2 1 1
CG10842 0 0 1 1 3
CG10843 0 0 1 3 1
CG10858 0 0 1 1 1
CG1086 0 1 1 1 1
CG10864 4 1 1 1 1
CG10920 1 0 0 1 0
CG10960 1 4 1 1 2
CG10966 1 2 1 2 1
CG10972 2 3 2 2 2
CG1099 1 1 1 1 1
CG11010 1 0 1 1 1
CG11020 1 4 1 1 1
CG11034 1 0 1 1 1
CG11081 1 2 2 0 1
---------------------------------------------------------------------------
|