| |||||||||
GO:0015893 Ngenes=10, drug transport, P:physiological process
GO/Gene_ID cele dpul dmel dpse dvir
GO:0015893 22 7 14 10 9
CG10226 3 0 1 1 1
CG11537 1 1 1 3 1
CG14709 1 2 2 1 2
CG17637 0 0 1 1 0
CG18281 0 0 1 0 0
CG32848 1 1 1 1 1
CG3879 8 1 1 1 1
CG5078 0 0 1 0 0
CG8428 2 2 4 1 1
CG8523 12 0 1 1 2
---------------------------------------------------------------------------
|