| |||||||||
GO:0015114 Ngenes=9, phosphate transporter activity, F:transporter activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0015114 22 7 10 9 11
CG10207 8 0 1 1 1
CG15438 1 0 1 1 1
CG3036 0 1 1 1 1
CG4994 3 0 1 1 1
CG6978 0 1 1 1 1
CG7628 3 1 2 1 1
CG8098 0 2 1 1 1
CG9090 1 1 1 1 1
CG9254 9 1 1 1 3
---------------------------------------------------------------------------
|