GO:0009636 Ngenes=113 (50 listed), response to toxin, P:response to stimulus
GO/Gene_ID cele dpul dmel dpse dvir
GO:0009636 140 108 139 111 120
CG10045 0 1 1 1 4
CG10091 0 0 1 1 1
CG10168 1 0 1 0 0
CG10170 1 2 1 1 0
CG10178 1 0 1 1 2
CG10181 5 2 1 1 1
CG10226 3 0 1 1 1
CG10505 0 0 1 1 0
CG10537 4 2 1 1 1
CG11012 0 0 1 0 0
CG11140 2 2 5 1 1
CG11289 1 0 1 1 1
CG11512 0 0 1 2 0
CG11784 0 0 1 1 1
CG11897 0 0 1 1 2
CG11898 1 0 1 1 2
CG12013 7 1 2 1 0
CG13270 1 2 1 1 1
CG13271 0 3 1 1 1
CG14709 1 2 2 1 2
CG15101 1 0 1 1 1
CG15102 0 0 3 1 1
CG15106 2 1 1 1 1
CG15116 2 0 1 1 1
CG15661 2 0 1 1 1
CG15902 2 0 1 1 1
CG1598 1 1 1 1 1
CG16732 1 0 1 0 0
CG1681 0 1 1 1 1
CG16936 0 0 1 1 1
CG1702 0 0 1 1 1
CG17200 1 0 1 0 0
CG17322 0 0 1 1 1
CG17323 2 1 1 1 1
CG17324 1 0 1 1 1
CG1742 0 0 2 1 2
CG17525 0 1 1 1 1
CG17527 0 0 1 0 0
CG17639 0 0 1 1 1
CG17907 4 2 1 1 1
CG17932 2 0 1 1 2
CG1824 1 6 1 1 1
CG18528 1 1 1 1 1
CG18548 0 0 1 1 0
CG18578 0 2 1 2 1
CG18869 0 0 1 1 2
CG2788 2 0 1 1 1
CG30022 1 1 1 2 1
CG30437 0 0 2 0 2
CG30438 2 4 1 1 2
---------------------------------------------------------------------------
|