GO:0008527 Ngenes=56 (50 listed), taste receptor activity, F:signal transducer activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0008527 2 0 62 58 55
CG12622 0 0 1 1 0
CG12906 0 0 1 1 0
CG1339 0 0 1 1 1
CG13417 0 0 1 1 1
CG13441 0 0 1 1 1
CG13491 0 0 1 1 1
CG13495 0 0 1 1 1
CG13787 0 0 2 2 2
CG13788 0 0 1 3 3
CG13888 0 0 1 1 1
CG13948 0 0 1 1 1
CG13976 0 0 1 1 2
CG14916 0 0 1 1 1
CG14979 0 0 1 1 1
CG15371 0 0 1 1 1
CG15396 0 0 1 1 2
CG15779 0 0 1 0 1
CG1712 0 0 1 1 1
CG17213 0 0 1 1 1
CG18531 0 0 1 1 1
CG30030 0 0 1 2 1
CG30186 0 0 1 1 2
CG30330 0 0 1 1 3
CG30396 0 0 1 1 0
CG31059 0 0 1 1 0
CG31060 0 0 1 0 0
CG31061 0 0 1 0 1
CG31173 0 0 1 1 0
CG31280 0 0 1 1 1
CG31335 0 0 1 0 0
CG31336 0 0 1 1 1
CG31405 0 0 1 1 2
CG31620 0 0 1 1 1
CG31622 0 0 2 2 3
CG31662 0 0 2 1 0
CG3171 2 0 1 1 1
CG31744 0 0 1 0 0
CG31747 0 0 1 1 1
CG31748 0 0 1 0 0
CG31750 0 0 1 1 0
CG31932 0 0 1 1 1
CG31936 0 0 1 3 0
CG32255 0 0 1 1 2
CG32256 0 0 4 2 1
CG32257 0 0 1 1 1
CG32261 0 0 1 1 1
CG32395 0 0 1 1 0
CG32433 0 0 1 1 1
CG32664 0 0 1 1 1
CG32693 0 0 1 1 1
---------------------------------------------------------------------------
|