| |||||||||
GO:0008507 Ngenes=9, sodium:iodide symporter activity, F:transporter activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0008507 0 3 12 12 12
CG2187 0 0 1 1 1
CG2196 0 1 2 1 1
CG5687 0 0 1 1 1
CG6723 0 0 2 2 2
CG7720 0 0 1 2 1
CG8934 0 1 2 1 2
CG8957 0 0 1 1 2
CG8966 0 1 1 1 1
CG9657 0 0 1 2 1
---------------------------------------------------------------------------
|