GO:0008372 Ngenes=822 (50 listed), cellular_component unknown, C:
GO/Gene_ID cele dpul dmel dpse dvir
GO:0008372 141 215 871 628 600
CG10059 0 0 1 1 1
CG10105 0 1 1 1 1
CG10118 1 0 1 1 1
CG10121 0 0 2 1 1
CG10265 0 0 1 1 1
CG10349 0 0 1 0 0
CG10364 0 0 1 1 1
CG10372 0 1 1 1 1
CG10493 0 0 1 1 1
CG10573 0 1 2 2 2
CG10645 1 1 1 1 1
CG10674 1 1 1 1 1
CG10723 1 0 1 1 1
CG10739 0 0 1 1 1
CG10746 0 0 1 1 1
CG10805 1 3 1 1 1
CG11091 0 0 1 0 0
CG1112 0 2 1 1 1
CG11177 0 0 1 0 1
CG11228 2 1 1 1 1
CG11237 1 1 1 1 1
CG11367 0 1 2 1 2
CG11711 1 1 1 2 2
CG11722 0 0 1 1 1
CG11732 0 0 1 1 1
CG11837 1 1 1 1 1
CG11838 1 1 1 1 1
CG12022 0 0 1 1 1
CG12047 0 0 1 1 2
CG12132 1 1 1 1 1
CG12135 1 1 1 1 1
CG12149 1 1 1 1 1
CG12273 1 0 1 3 1
CG12358 0 0 1 1 1
CG12758 0 1 1 1 1
CG12770 1 1 1 1 1
CG12819 0 1 2 2 2
CG12944 0 0 1 1 0
CG12975 1 1 1 1 1
CG13027 0 0 1 1 1
CG13028 0 0 1 1 1
CG13057 0 0 1 1 1
CG13208 0 0 1 1 1
CG13209 0 1 1 1 1
CG13232 0 1 1 1 1
CG1338 0 0 1 0 0
CG13421 0 0 1 1 2
CG13439 1 1 2 2 1
CG13517 0 0 1 1 1
CG13519 0 0 1 1 1
---------------------------------------------------------------------------
|