GO:0008188 Ngenes=45, neuropeptide receptor activity, F:signal transducer activity
GO/Gene_ID cele dpul dmel dpse dvir
GO:0008188 52 70 51 49 52
CG10001 1 1 1 1 1
CG10626 1 1 1 1 1
CG10698 1 2 1 1 1
CG10823 0 2 2 1 1
CG11325 1 1 2 1 2
CG1147 4 5 1 1 1
CG12370 1 2 2 1 1
CG12610 0 0 1 1 1
CG13229 1 0 1 1 1
CG13575 0 0 1 1 1
CG13702 1 2 1 1 1
CG13758 1 1 1 1 1
CG13803 1 0 1 1 1
CG13995 1 0 1 1 2
CG14575 1 2 1 1 1
CG14593 0 1 1 1 1
CG15049 0 0 1 1 1
CG15050 0 0 1 1 1
CG16726 5 1 1 1 1
CG2114 5 2 1 1 1
CG2872 1 3 1 1 1
CG30106 1 5 1 1 1
CG30340 0 1 1 1 1
CG31096 0 4 1 1 1
CG31645 2 1 1 1 1
CG32047 0 0 1 1 1
CG32540 3 1 1 1 2
CG32843 0 2 1 1 2
CG4187 0 1 1 1 1
CG4395 0 2 1 1 1
CG5811 2 2 2 2 2
CG5911 1 5 1 2 1
CG6515 3 6 1 1 2
CG6857 3 0 2 3 1
CG6986 1 1 1 1 1
CG7285 0 0 1 1 1
CG7395 2 3 0 1 1
CG7665 0 1 1 1 1
CG7887 0 3 1 1 1
CG8422 1 3 1 1 2
CG8784 0 0 1 1 1
CG8795 1 0 2 1 1
CG8930 2 2 2 1 1
CG8985 3 1 1 1 1
CG9918 1 0 1 1 1
---------------------------------------------------------------------------
|