GO:0007608 Ngenes=71 (50 listed), sensory perception of smell, P:physiological process
GO/Gene_ID cele dpul dmel dpse dvir
GO:0007608 13 12 80 87 73
CG10609 0 0 1 1 1
CG10612 0 0 2 2 2
CG10759 0 0 1 0 0
CG10952 1 3 1 1 1
CG11111 2 1 3 2 2
CG11735 0 0 1 1 0
CG11742 0 0 1 1 1
CG11767 0 0 1 1 1
CG11797 0 0 1 1 1
CG12193 0 0 1 3 2
CG12501 0 0 1 2 1
CG12526 0 0 1 1 2
CG12697 0 0 1 1 1
CG12754 0 0 1 1 3
CG12931 0 0 1 1 1
CG13106 0 0 1 1 1
CG13158 0 0 1 2 1
CG13206 0 0 1 1 1
CG13225 0 0 1 1 1
CG13726 0 0 1 1 1
CG13874 0 0 1 1 1
CG14156 0 0 1 1 1
CG14157 0 0 1 1 1
CG14176 0 0 1 1 1
CG14360 0 0 1 1 1
CG15302 0 0 1 1 1
CG15377 0 0 1 1 1
CG15581 0 0 1 1 2
CG16755 0 0 1 1 1
CG16960 0 0 1 1 0
CG16961 0 0 1 3 1
CG17226 0 0 1 1 1
CG17241 0 0 2 1 0
CG17250 0 0 1 2 3
CG17584 0 0 1 2 1
CG17853 0 0 1 1 0
CG17867 0 0 1 1 1
CG17868 0 0 1 1 1
CG17871 0 0 1 1 1
CG17885 0 0 1 1 1
CG17911 0 0 2 1 1
CG17916 0 0 1 1 1
CG18531 0 0 1 1 1
CG1854 0 0 1 1 1
CG1867 0 0 2 1 0
CG18859 0 0 1 1 1
CG1978 0 0 1 1 0
CG31519 0 0 1 1 1
CG3206 0 0 1 1 1
CG32401 0 0 1 4 1
---------------------------------------------------------------------------
|