GO:0007606 Ngenes=38, sensory perception of chemical stimulus, P:physiological process
GO/Gene_ID cele dpul dmel dpse dvir
GO:0007606 1 1 37 29 27
CG11218 0 0 0 1 2
CG11732 0 0 1 1 1
CG11748 0 0 1 1 1
CG11797 0 0 1 1 1
CG12944 0 0 1 1 0
CG13208 0 0 1 1 1
CG13421 0 0 1 1 2
CG13517 0 0 1 1 1
CG13519 0 0 1 1 1
CG13524 0 0 1 1 1
CG13873 0 0 1 1 1
CG13874 0 0 1 1 1
CG15457 0 0 1 1 1
CG15582 0 0 1 1 1
CG15883 0 0 1 0 0
CG1659 1 1 1 1 1
CG1670 0 0 1 1 1
CG18111 0 0 1 1 1
CG30052 0 0 1 1 1
CG30067 0 0 1 1 1
CG30072 0 0 1 1 1
CG30073 0 0 1 1 0
CG30074 0 0 1 1 0
CG30128 0 0 1 1 1
CG30129 0 0 1 1 1
CG30141 0 0 1 0 0
CG30142 0 0 1 0 0
CG30145 0 0 1 1 0
CG30150 0 0 1 0 0
CG30448 0 0 1 0 0
CG30450 0 0 1 0 0
CG30473 0 0 1 0 0
CG31557 0 0 1 1 1
CG31558 0 0 1 1 1
CG31941 0 0 1 0 0
CG6642 0 0 1 0 1
CG7592 0 0 1 1 1
CG8462 0 0 1 1 0
---------------------------------------------------------------------------
|