GO:0007602 Ngenes=28, phototransduction, P:response to stimulus
GO/Gene_ID cele dpul dmel dpse dvir
GO:0007602 21 53 44 35 35
CG10888 0 5 0 1 2
CG10966 1 2 1 2 1
CG11101 1 1 1 1 1
CG11111 2 1 3 2 2
CG1522 0 3 5 3 3
CG16740 1 15 1 1 1
CG17759 4 3 8 2 2
CG1912 0 0 1 1 1
CG3039 1 1 1 1 1
CG32508 2 2 3 1 1
CG3504 1 1 1 1 1
CG3620 1 2 1 1 1
CG3694 1 0 1 1 1
CG3772 0 1 1 1 1
CG3966 1 0 1 1 1
CG4550 0 6 1 1 1
CG5125 0 2 2 1 2
CG5192 0 3 1 1 1
CG5279 0 4 1 1 1
CG5711 0 1 1 1 2
CG5962 0 1 1 1 1
CG6518 0 1 1 2 1
CG6571 2 0 2 1 1
CG7650 0 1 1 1 1
CG7875 2 1 1 1 1
CG7962 1 1 1 1 1
CG8770 0 2 1 1 1
CG9668 0 1 2 2 1
---------------------------------------------------------------------------
|