GO:0007601 Ngenes=55 (50 listed), visual perception, P:physiological process
GO/Gene_ID cele dpul dmel dpse dvir
GO:0007601 37 95 70 69 64
CG10052 1 1 1 1 2
CG10595 1 1 1 1 1
CG10888 0 5 0 1 2
CG10966 1 2 1 2 1
CG11111 2 1 3 2 2
CG11835 0 1 4 5 4
CG12068 1 2 1 1 1
CG12737 1 1 1 1 1
CG13833 0 0 1 1 1
CG1487 1 3 1 1 1
CG14946 1 2 1 1 1
CG15002 0 1 1 1 1
CG15629 1 0 1 1 1
CG1659 1 1 1 1 1
CG16740 1 15 1 1 1
CG17121 0 1 1 1 1
CG1744 0 1 1 1 1
CG18024 1 0 0 1 1
CG2174 0 2 2 2 2
CG2254 2 1 1 1 1
CG31240 0 1 1 1 1
CG32139 1 2 1 1 1
CG32532 1 1 1 1 1
CG32683 0 3 1 2 1
CG32858 0 1 1 1 1
CG33152 0 1 1 1 1
CG3798 1 3 2 3 2
CG4063 1 14 1 2 1
CG4211 0 1 1 0 0
CG4550 0 6 1 1 1
CG4917 0 1 1 2 1
CG5192 0 3 1 1 1
CG5279 0 4 1 1 1
CG5638 1 3 1 1 1
CG5744 0 1 1 1 1
CG5893 1 0 0 1 1
CG6383 0 1 1 1 1
CG6571 2 0 2 1 1
CG6976 1 0 2 3 1
CG7345 0 0 1 1 1
CG7438 0 1 1 1 1
CG7595 3 2 1 1 1
CG7641 0 2 2 0 2
CG7650 0 1 1 1 1
CG8285 0 0 1 1 1
CG8532 1 1 3 1 1
CG8888 1 4 1 1 1
CG9151 1 1 7 2 2
CG9155 1 3 1 1 1
CG9265 0 3 1 1 1
---------------------------------------------------------------------------
|