GO:0007600 Ngenes=21, sensory perception, P:physiological process
GO/Gene_ID cele dpul dmel dpse dvir
GO:0007600 17 35 21 24 26
CG10436 0 0 1 1 1
CG11020 1 4 1 1 1
CG11390 0 0 1 1 1
CG11421 0 0 1 1 2
CG13207 2 2 1 2 2
CG1487 1 3 1 1 1
CG1659 1 1 1 1 1
CG17922 1 2 1 1 1
CG32683 0 3 1 2 1
CG4536 1 1 1 1 1
CG5192 0 3 1 1 1
CG5279 0 4 1 1 1
CG5744 0 1 1 1 1
CG5842 2 1 1 1 1
CG5921 0 1 1 2 2
CG6017 3 2 1 1 1
CG6618 0 1 1 1 1
CG7000 0 0 1 1 2
CG8585 0 3 1 1 2
CG9176 5 1 1 1 1
CG9358 0 2 1 1 1
---------------------------------------------------------------------------
|