GO:0007530 Ngenes=40, sex determination, P:development
GO/Gene_ID cele dpul dmel dpse dvir
GO:0007530 14 26 62 54 58
CG10128 1 1 3 1 1
CG11094 0 0 1 1 1
CG11491 0 1 4 2 1
CG11494 0 0 1 1 1
CG12052 1 4 6 7 8
CG12236 0 0 1 2 2
CG12743 0 1 1 1 1
CG13201 0 1 1 1 1
CG14307 0 2 5 3 4
CG15552 1 0 1 2 1
CG1594 0 0 1 1 1
CG1641 0 0 1 1 1
CG16724 0 0 1 0 0
CG1849 1 0 1 1 1
CG1856 0 1 2 2 2
CG3056 0 1 1 1 1
CG3090 1 0 1 1 1
CG31160 0 0 1 1 1
CG32491 0 0 2 2 2
CG3496 0 1 1 1 1
CG3726 0 0 1 1 1
CG3827 0 1 1 1 1
CG4257 1 1 2 1 1
CG4528 2 1 1 1 1
CG4694 0 0 1 1 3
CG4807 1 1 4 3 2
CG4976 0 1 1 1 1
CG5102 1 1 1 0 1
CG5738 0 1 1 1 1
CG5993 0 0 1 1 1
CG6118 0 0 1 1 1
CG6315 0 1 1 1 1
CG6824 1 1 2 1 2
CG8592 0 0 1 2 1
CG8704 0 0 1 1 1
CG8924 0 0 1 0 3
CG9019 2 2 1 2 1
CG9097 0 0 1 1 1
CG9102 0 1 2 1 2
CG9401 1 1 1 1 1
---------------------------------------------------------------------------
|