GO:0007283 Ngenes=75 (50 listed), spermatogenesis, P:reproduction
GO/Gene_ID cele dpul dmel dpse dvir
GO:0007283 41 41 97 77 71
CG10128 1 1 3 1 1
CG10384 0 0 1 1 1
CG10422 0 0 1 1 1
CG11094 0 0 1 1 1
CG11121 3 1 2 1 2
CG1210 1 1 1 1 1
CG12240 0 0 2 2 1
CG1242 1 6 1 1 1
CG13493 0 0 1 1 0
CG13597 1 0 1 2 1
CG13686 0 0 1 0 0
CG14622 1 1 1 1 1
CG15259 0 0 1 1 1
CG15358 0 0 1 2 2
CG15378 2 0 1 2 1
CG15440 1 1 1 1 1
CG15632 0 0 1 0 1
CG15818 0 0 1 0 0
CG16721 1 1 1 1 1
CG17011 0 0 1 0 0
CG1768 1 1 1 1 1
CG17797 0 0 1 0 1
CG17799 0 0 1 0 0
CG1980 0 0 1 0 0
CG2075 0 0 1 1 1
CG2252 1 1 2 2 2
CG2826 0 0 1 1 0
CG2839 0 0 1 0 2
CG2958 0 0 1 2 0
CG30170 0 0 2 2 2
CG3085 0 0 1 1 3
CG31711 1 1 1 1 1
CG31868 0 0 3 3 2
CG32561 0 0 1 0 0
CG32562 1 1 1 1 1
CG32616 0 0 0 0 0
CG33241 0 0 0 0 0
CG33244 0 0 13 0 0
CG33246 0 0 0 0 0
CG3410 0 0 1 2 1
CG3584 1 1 1 1 0
CG3613 0 0 1 1 1
CG3875 0 1 1 0 0
CG3927 1 0 2 0 0
CG3959 1 0 2 1 1
CG4021 0 0 1 0 1
CG4299 1 1 1 1 1
CG4443 1 0 1 1 1
CG4568 0 0 1 1 1
CG4760 1 1 1 1 2
---------------------------------------------------------------------------
|