GO:0007274 Ngenes=29, neuromuscular synaptic transmission, P:cellular process
GO/Gene_ID cele dpul dmel dpse dvir
GO:0007274 40 46 38 34 37
CG10339 0 1 1 1 1
CG10776 1 0 1 1 1
CG11348 4 2 1 1 1
CG12414 1 1 1 0 2
CG17148 1 0 1 1 0
CG17907 4 2 1 1 1
CG18039 1 1 1 1 1
CG1977 1 2 1 1 1
CG2302 3 3 2 1 1
CG31146 0 0 1 1 1
CG32465 0 3 1 2 2
CG32538 2 3 1 0 1
CG32975 5 2 3 1 3
CG3725 1 1 2 1 1
CG3903 1 2 2 2 1
CG4128 2 1 3 1 1
CG4356 1 1 1 1 1
CG4684 1 3 1 1 1
CG5030 1 4 1 2 2
CG5094 1 1 1 2 1
CG5393 0 0 1 1 1
CG5610 1 5 1 1 1
CG5870 1 1 1 1 2
CG6798 4 3 2 2 2
CG6844 1 3 1 1 1
CG6992 0 0 1 2 2
CG7234 0 0 1 1 1
CG8529 1 1 2 2 2
CG8681 1 0 1 1 1
---------------------------------------------------------------------------
|