GO:0007270 Ngenes=45, nerve-nerve synaptic transmission, P:cellular process
GO/Gene_ID cele dpul dmel dpse dvir
GO:0007270 72 65 53 44 55
CG10255 0 1 1 1 1
CG10537 4 2 1 1 1
CG11155 0 3 1 0 2
CG11340 2 0 1 1 1
CG11348 4 2 1 1 1
CG11502 0 1 1 1 2
CG12073 2 2 0 1 0
CG12344 2 0 1 1 1
CG12414 1 1 1 0 2
CG14723 3 3 1 1 1
CG14793 1 2 1 1 1
CG15274 2 1 3 1 1
CG15627 0 1 1 1 1
CG17336 1 1 1 0 1
CG18039 1 1 1 1 1
CG2302 3 3 2 1 1
CG2520 1 1 1 1 1
CG2902 1 1 1 1 1
CG3022 0 1 1 1 1
CG31201 0 0 0 2 1
CG32538 2 3 1 0 1
CG32704 1 0 1 1 1
CG32975 5 2 3 1 3
CG3822 2 0 1 2 2
CG4128 2 1 3 1 1
CG4481 1 1 2 1 1
CG5610 1 5 1 1 1
CG5621 0 1 2 2 1
CG6706 2 2 1 1 2
CG6798 4 3 2 2 2
CG6844 1 3 1 1 1
CG6927 1 0 1 1 1
CG6992 0 0 1 2 2
CG7234 0 0 1 1 1
CG7411 0 1 1 1 1
CG7446 2 1 1 1 1
CG7485 4 1 1 1 1
CG7535 4 4 1 1 1
CG7589 5 0 1 1 1
CG7727 1 1 1 1 1
CG8442 0 2 1 1 2
CG8681 1 0 1 1 1
CG8916 3 1 1 0 1
CG9753 1 1 1 1 1
CG9935 1 5 1 0 2
---------------------------------------------------------------------------
|