GO:0007169 Ngenes=38, transmembrane receptor protein tyrosine kinase signaling pathway, P:cellular process
GO/Gene_ID cele dpul dmel dpse dvir
GO:0007169 32 60 54 38 41
CG10244 0 2 1 0 1
CG10702 0 1 2 1 1
CG11081 1 2 2 0 1
CG11573 0 2 1 1 1
CG11622 0 1 1 1 1
CG11804 1 1 1 1 1
CG11940 1 1 1 1 1
CG12019 1 1 1 2 1
CG13985 0 0 1 1 1
CG14396 0 1 1 1 1
CG1511 1 1 1 0 1
CG17245 0 0 4 0 1
CG17348 1 1 1 1 1
CG17367 0 1 1 1 1
CG17559 0 0 1 1 1
CG18734 1 2 4 1 1
CG1921 0 0 1 1 1
CG3126 1 1 1 2 1
CG31999 1 3 1 0 1
CG33106 1 1 1 1 1
CG33196 4 2 1 2 2
CG3915 1 0 2 3 1
CG4007 1 2 1 1 1
CG4926 0 5 1 0 2
CG5522 1 1 3 1 1
CG6192 1 1 1 1 1
CG7236 1 3 1 1 1
CG7526 2 4 1 1 1
CG7873 3 2 3 2 1
CG7935 0 1 1 1 1
CG8222 1 16 3 1 1
CG8250 0 2 1 1 1
CG8421 1 1 2 1 1
CG8865 1 1 1 1 1
CG8964 1 1 1 1 1
CG8967 3 2 1 1 2
CG9214 0 1 1 1 1
CG9488 1 2 1 1 1
---------------------------------------------------------------------------
|