GO:0006817 Ngenes=42, phosphate transport, P:physiological process
GO/Gene_ID cele dpul dmel dpse dvir
GO:0006817 64 59 48 54 57
CG10082 1 4 2 1 2
CG10207 8 0 1 1 1
CG12490 0 0 1 0 0
CG13214 0 21 1 1 1
CG14888 0 0 1 1 1
CG14889 1 0 0 1 1
CG14890 10 6 3 4 2
CG15094 0 1 1 1 1
CG15095 0 0 1 1 1
CG15096 0 0 1 2 3
CG15438 1 0 1 1 1
CG16858 3 16 2 7 8
CG18788 1 0 1 1 1
CG2003 1 0 1 1 1
CG2939 1 1 0 0 1
CG30265 0 0 1 0 1
CG30272 3 1 1 1 1
CG3036 0 1 1 1 1
CG31268 0 0 1 1 0
CG31437 0 0 1 1 1
CG33171 1 3 2 2 2
CG3649 0 1 1 1 0
CG4145 6 5 3 1 2
CG4288 1 1 1 2 1
CG4330 0 2 1 1 1
CG4726 1 3 1 1 2
CG4994 3 0 1 1 1
CG5304 0 0 1 1 3
CG6867 11 3 1 2 2
CG6978 0 1 1 1 1
CG7021 0 0 1 1 2
CG7091 0 0 1 1 1
CG7628 3 1 2 1 1
CG7881 0 1 1 2 1
CG8098 0 2 1 1 1
CG8791 0 2 1 1 1
CG9090 1 1 1 1 1
CG9254 9 1 1 1 3
CG9825 4 1 1 1 0
CG9826 1 1 1 2 1
CG9864 0 1 1 1 1
CG9887 3 1 1 1 1
---------------------------------------------------------------------------
|