GO:0006796 Ngenes=38, phosphate metabolism, P:physiological process
GO/Gene_ID cele dpul dmel dpse dvir
GO:0006796 56 34 45 43 44
CG10082 1 4 2 1 2
CG10207 8 0 1 1 1
CG11095 1 2 1 1 1
CG12490 0 0 1 0 0
CG15094 0 1 1 1 1
CG15095 0 0 1 1 1
CG15096 0 0 1 2 3
CG15438 1 0 1 1 1
CG1637 7 1 3 3 1
CG18788 1 0 1 1 1
CG2003 1 0 1 1 1
CG30265 0 0 1 0 1
CG30272 3 1 1 1 1
CG3036 0 1 1 1 1
CG3649 0 1 1 1 0
CG4288 1 1 1 2 1
CG4330 0 2 1 1 1
CG4634 1 1 1 1 1
CG4726 1 3 1 1 2
CG4994 3 0 1 1 1
CG5304 0 0 1 1 3
CG6656 1 0 1 1 1
CG6978 0 1 1 1 1
CG7091 0 0 1 1 1
CG7628 3 1 2 1 1
CG7881 0 1 1 2 1
CG7899 6 2 1 1 1
CG8098 0 2 1 1 1
CG8791 0 2 1 1 1
CG9090 1 1 1 1 1
CG9254 9 1 1 1 3
CG9449 1 0 3 1 1
CG9451 0 1 1 1 1
CG9452 1 0 2 2 2
CG9825 4 1 1 1 0
CG9826 1 1 1 2 1
CG9864 0 1 1 1 1
CG9887 3 1 1 1 1
---------------------------------------------------------------------------
|