GO:0006357 Ngenes=493 (50 listed), regulation of transcription from RNA polymerase II promoter, P:regulation of biological process
GO/Gene_ID cele dpul dmel dpse dvir
GO:0006357 321 431 599 564 599
CG10021 0 4 1 1 1
CG10034 1 1 1 1 1
CG10036 0 1 1 1 1
CG10037 1 2 1 1 1
CG10052 1 1 1 1 2
CG10147 0 0 1 2 3
CG10159 0 0 2 3 1
CG10267 0 0 1 1 1
CG10269 1 0 2 2 6
CG10270 0 0 1 1 1
CG10274 0 0 1 1 0
CG10278 3 0 1 1 1
CG1028 3 2 3 1 1
CG10296 0 0 1 1 1
CG1030 0 2 1 1 1
CG10309 0 0 1 3 1
CG10325 0 1 1 2 2
CG10327 2 1 4 0 1
CG1034 1 0 1 1 1
CG10366 0 0 1 1 1
CG10388 0 0 1 1 1
CG10445 0 5 1 3 0
CG10446 0 0 1 1 1
CG10447 1 0 2 2 1
CG1046 0 0 1 1 1
CG10462 0 0 1 1 1
CG1048 0 0 1 1 1
CG10488 1 2 1 1 1
CG10543 1 1 2 1 1
CG10571 0 0 1 2 1
CG10601 1 1 1 1 2
CG10604 1 1 1 1 1
CG10605 0 1 1 1 1
CG10619 1 1 1 1 1
CG10669 0 0 1 1 1
CG10699 1 1 1 2 1
CG10704 0 0 1 1 1
CG1071 0 0 1 1 1
CG10719 0 0 1 1 1
CG1072 1 2 1 1 1
CG10959 0 0 1 1 1
CG11049 2 1 3 0 1
CG11063 1 1 1 1 1
CG11121 3 1 2 1 2
CG11152 1 0 1 0 1
CG11153 0 2 1 0 1
CG11182 1 0 1 1 1
CG11183 1 1 1 1 1
CG11186 2 3 1 0 2
CG11194 0 1 1 1 1
---------------------------------------------------------------------------
|