| |||||||||
GO:0005892 Ngenes=11, nicotinic acetylcholine-gated receptor-channel complex, C:protein complex
GO/Gene_ID cele dpul dmel dpse dvir
GO:0005892 30 23 17 9 15
CG11348 4 2 1 1 1
CG11822 6 0 1 1 1
CG12414 1 1 1 0 2
CG1909 1 0 1 0 1
CG2302 3 3 2 1 1
CG32538 2 3 1 0 1
CG32975 5 2 3 1 3
CG4128 2 1 3 1 1
CG5610 1 5 1 1 1
CG6798 4 3 2 2 2
CG6844 1 3 1 1 1
---------------------------------------------------------------------------
|