GO:0005886 Ngenes=263 (50 listed), plasma membrane, C:cell part
GO/Gene_ID cele dpul dmel dpse dvir
GO:0005886 247 356 357 333 316
CG10033 1 2 4 1 2
CG1004 1 0 1 1 1
CG10047 4 1 2 1 2
CG10079 1 1 1 1 1
CG10221 1 1 1 1 1
CG10334 0 1 1 1 2
CG1044 0 1 1 1 1
CG10443 2 2 2 2 2
CG10491 1 1 1 1 1
CG10497 1 1 1 1 1
CG10537 4 2 1 1 1
CG1056 1 1 1 1 1
CG1066 2 2 2 3 1
CG10693 1 2 12 1 1
CG10701 1 1 4 2 1
CG10738 3 0 1 1 1
CG10772 2 3 3 1 1
CG10776 1 0 1 1 1
CG10917 0 1 0 1 1
CG10975 1 2 1 1 1
CG11111 2 1 3 2 2
CG11144 1 2 2 1 3
CG11181 0 1 2 2 2
CG11212 4 2 1 1 1
CG11278 0 1 1 1 1
CG11280 1 1 1 1 1
CG11303 0 0 1 1 1
CG11320 0 3 1 1 1
CG1149 0 0 0 0 1
CG11495 1 1 1 1 1
CG11561 0 1 1 2 1
CG11703 0 0 1 1 1
CG11895 1 2 1 1 1
CG11958 1 0 1 1 1
CG11988 1 1 1 1 1
CG12021 1 1 1 1 1
CG12073 2 2 0 1 0
CG12092 4 1 1 0 1
CG1210 1 1 1 1 1
CG12127 1 0 1 1 1
CG1214 0 0 1 1 1
CG12210 1 3 1 1 1
CG12283 1 1 1 1 1
CG12286 0 1 1 1 1
CG1232 0 0 0 1 1
CG12532 1 2 1 1 1
CG12664 0 0 1 1 1
CG12676 0 2 1 1 1
CG12755 0 1 1 1 1
CG12918 0 1 1 1 1
---------------------------------------------------------------------------
|