GO:0005829 Ngenes=65 (50 listed), cytosol, C:cell part
GO/Gene_ID cele dpul dmel dpse dvir
GO:0005829 73 67 77 63 78
CG10161 1 3 1 1 1
CG10315 1 1 2 1 1
CG1059 1 1 1 1 1
CG10811 0 2 1 0 1
CG10840 1 1 1 1 2
CG1106 1 1 2 1 1
CG11372 4 0 1 1 2
CG11901 1 1 1 1 1
CG12230 1 1 2 1 1
CG1340 0 0 1 1 1
CG14066 1 1 1 1 1
CG1495 1 0 2 0 2
CG15224 1 1 1 1 1
CG15811 1 1 1 0 1
CG1609 1 1 1 1 1
CG1633 1 1 1 1 1
CG17520 1 1 0 0 1
CG17611 1 1 1 1 1
CG17957 0 0 1 1 1
CG1898 0 2 1 1 1
CG2238 1 1 1 2 3
CG2671 1 1 1 1 1
CG2677 1 1 1 1 1
CG2922 0 1 1 1 2
CG3006 5 0 1 0 1
CG3174 4 0 1 1 1
CG3186 2 1 1 1 2
CG32549 1 1 3 2 2
CG33208 1 1 3 1 2
CG3806 1 1 1 1 1
CG4035 0 0 2 1 1
CG4153 1 1 1 1 1
CG4237 1 0 1 1 1
CG4429 0 1 2 1 1
CG4551 3 1 1 1 3
CG4849 2 1 1 1 1
CG4878 1 1 2 1 1
CG4944 1 1 1 1 1
CG4954 1 1 1 1 1
CG5362 1 1 1 0 1
CG5504 1 1 1 1 1
CG5605 1 2 2 1 1
CG6291 2 2 1 1 1
CG6341 2 1 1 1 2
CG6382 1 2 1 2 1
CG6476 0 2 1 1 1
CG6718 2 1 1 1 1
CG7070 1 1 1 1 1
CG7113 1 2 1 1 1
CG7351 1 1 1 2 1
---------------------------------------------------------------------------
|